Hyundai Sonata SE Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $13,322 | $12,467 | N/A | $16,708 | $15,775 | $14,550 | N/A |
| 12,001 - 18,000 | $13,222 | $12,367 | N/A | $16,558 | $15,675 | $14,450 | N/A |
| 18,001 - 24,000 | $13,072 | $12,267 | N/A | $16,058 | $15,525 | $14,350 | N/A |
| 24,001 - 30,000 | $12,472 | $12,117 | N/A | $15,483 | $14,925 | $14,200 | N/A |
| 30,001 - 40,000 | $11,972 | $11,467 | $9,747 | $15,033 | $14,425 | $13,550 | $12,467 |
| 40,001 - 50,000 | $11,547 | $11,017 | $9,072 | $14,708 | $14,000 | $13,100 | $11,792 |
| 50,001 - 60,000 | $11,222 | $10,592 | $8,647 | $14,208 | $13,675 | $12,675 | $11,367 |
| 60,001 - 70,000 | $10,722 | $10,242 | $8,247 | N/A | $13,175 | $12,325 | $10,967 |
| 70,001 - 85,000 | N/A | $9,767 | $7,872 | N/A | N/A | $11,850 | $10,592 |
| 85,001 - 100,000 | N/A | $9,292 | $7,397 | N/A | N/A | $11,375 | $10,117 |
| 100,001 - 999,999 | N/A | $8,867 | $6,947 | N/A | N/A | $10,950 | $9,667 |
|
Submodel Select
|   |
|
|